INTERNATIONAL SPRING FLOWER (SLVP, HOLLOWWARE) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | | PCR | Silverplate Creamer | 6 | 2004 | $29.99 |
|
| 2 | | PCR | Silverplate Creamer | | 2032 | $29.99 |
|
| 3 | | PSU | Silverplate Sugar Bowl with Lid | | 2003 | $33.99 |
|
| 2 | | PSU | Silverplate Sugar Bowl with Lid | | 2031 | $33.99 |
|
| 1 | | PWTS | Small Silverplate Waiter Tray | 17 | 2080 | $64.95 |
|
| 1 | | PWTLF | Large Footed Waiter Tray | 22 | 2092 | $199.95 |
|
| 3 | | CABS3 | Small 3-Light Candelabra | 6 | 2016 | $47.99 |
|
| 1 | | PPIT | Silverplate Water Pitcher | 8 3/4 | 2017 | $59.99 |
|
| 4 | | PBONM | Medium Silverplate Bon Bon Bowl | 7 1/2 | 2048 | $14.99 |
|
| 1 | | PBT | Silverplate Bread Tray | 12 1/4 | 2019 | $35.99 |
|
| 1 | | PBT | Silverplate Bread Tray | 12 1/4 | NO REF# | $35.99 |
|
| 2 | | PCCRO | Plated Round Covered Casserole with G | 10 1/4 | 2062 | $114.95 |
|
| 1 | | PCCRO | Plated Round Covered Casserole with G | 11 1/4 | 2063 | $114.95 |
|
| 2 | | PCCRO | Plated Round Covered Casserole with G | 10 1/4 | NO REF# | $114.95 |
|
| 1 | | PCOM7 | Silverplate Compote | 7 | 2040 | $27.99 |
|
| 4 | | PGR | Plated Gravy Boat with Attached Under | 6 1/2 | 2013 | $41.99 |
|
| 1 | | PPLWTS | Small Plated Meat Platter with Well | 16 1/2 | 2010/16 | $119.95 |
|
| 1 | | PPLWTM | Medium Plated Meat Platter with Well | 21 | 2057 | $119.95 |
|
| 1 | | PBB | Plated Plate Bread and Butter Plate | 6 1/2 | NO REF# | $15.99 |
|
| 4 | | PRTS | Small Round Silverplate Tray | 10 1/4 | 2070 | $39.99 |
|
| 1 | | PRTS | Small Round Silverplate Tray | 10 1/4 | PIERCED | $39.99 |
|
| 1 | | PRTM | Medium Round Silverplate Tray | 15 | 2072 | $59.99 |
|
| 1 | | PRTMP | Medium Plated Round Pierced Tray | 12 1/4 | 2070 | $47.99 |
|
| 4 | | PDV | Silverplate Double Vegetable Bowl | 12 | 2012 | $39.99 |
|
| 2 | | PDVNL | Silverplate Double Vegetable Bowl, No | | 2012 | $37.99 |
|
| 1 | | PRV | Round Silverplate Vegetable Bowl | 12 | 2035 | $39.99 |
|
| 1 | | PRV | Round Silverplate Vegetable Bowl | 10 1/4 | NO REF # | $39.99 |
|
| 4 | | PPL3M | Medium Plated 3-Part Platter | 21 | 2057 | $64.95 |
|
| 1 | | PPPF | Footed Silverplate Pie Plate | 10 1/2 | 2060 | $64.95 |
|
| 1 | | PWC | Silverplate Wine Cooler | 10 | 2051 | $129.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 25% | PCR | Silverplate Creamer | | 2032 | $22.49 |
|
| 1 | 25% | WT18 | Waiter Tray | 18 1/4 | 290 | $82.46 |
|
| 1 | 25% | PPIT | Silverplate Water Pitcher | 8 3/4 | 2017 | $44.99 |
|
| 1 | 25% | PBONM | Medium Silverplate Bon Bon Bowl | 7 1/2 | 2048 | $11.24 |
|
| 1 | 25% | PBT | Silverplate Bread Tray | 12 1/4 | 2019 | $26.99 |
|
| 2 | 25% | PGR | Plated Gravy Boat with Attached Under | 6 1/2 | 2013 | $31.49 |
|
| 1 | 25% | PPLMNS | Small Plated Meat Platter, No Well | 16 3/8 | 2009 | $48.71 |
|
| 3 | 25% | PPLWTS | Small Plated Meat Platter with Well | 16 1/2 | 2010/16 | $89.96 |
|
| 2 | 25% | PPWSF | Small Plated Footed Meat Platter with | 16 1/4 | 2010 | $35.99 |
|
| 1 | 25% | PPLWTM | Medium Plated Meat Platter with Well | 21 | 2057 | $89.96 |
|
| 5 | 25% | PBB | Plated Plate Bread and Butter Plate | 6 1/2 | NO REF# | $11.99 |
|
| 1 | 25% | PRTS | Small Round Silverplate Tray | 10 1/4 | 2070 | $29.99 |
|
| 1 | 25% | PRTMP | Medium Plated Round Pierced Tray | 12 1/4 | 2070 | $35.99 |
|
| 2 | 25% | PDV | Silverplate Double Vegetable Bowl | 12 | 2012 | $29.99 |
|
| 1 | 25% | PCHIN | Plated Chip and Dip, No Bowl | 12 | 2066 | $14.99 |
|
| 2 | 25% | PPL3M | Medium Plated 3-Part Platter | 21 | 2057 | $48.71 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | PCP | Silverplate Coffee Pot | | 2030 | $39.98 |
|
| 1 | 50% | PWTS | Small Silverplate Waiter Tray | 17 | 2080 | $32.48 |
|
| 1 | 50% | PRTM | Medium Round Silverplate Tray | 15 | 2072 | $30.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | PTSWKT | 7-Piece Plated Tea Set (w/ Waste, Ktt | | 2001-6 | |
|
| 0 | | PTSWT | 6-Piece Plated Tea Set (Waste & Tray) | 22 | 2001-5 | |
|
| 0 | | PTST | 5-Piece Silverplate Tea Set (with Tra | | 2001-4 | |
|
| 0 | | PTSW | 5-Piece Plated Tea Set (with Waste) | | 2001-5 | |
|
| 0 | | PTS | 4-Piece Silverplate Tea Set | | 2001-4 | |
|
| 0 | | PTSTM | 4-Piece Plated Mini Tea Set (with Tra | | 2030-2 | |
|
| 0 | | PCS3 | 3-Piece Coffee Set and Tray | | 2001-3 | |
|
| 0 | | PCS3 | 3-Piece Coffee Set and Tray | | 2030-3 | |
|
| 0 | | PCP | Silverplate Coffee Pot | | 2001 | |
|
| 0 | | PCP | Silverplate Coffee Pot | | 2030 | |
|
| 0 | | PTP | Silverplate Tea Pot | 7 | 2030 | |
|
| 0 | | PTP | Silverplate Tea Pot | | 2002 | |
|
| 0 | | PSUB | Silverplate Sugar Bowl, No Lid | | 2003 | |
|
| 0 | | PSUL | Silverplate Sugar Bowl, Lid Only | | NO REF # | |
|
| 0 | | PWB | Silverplate Waste Bowl | | 2005 | |
|
| 0 | | KES | Kettle, Stand and Burner | 13 1/2 | 2006 | |
|
| 0 | | PWTL | Large Silverplate Waiter Tray | 26 | 2082 OVAL | |
|
| 0 | | PWTLF | Large Footed Waiter Tray | 21 | 2091 RECT | |
|
| 0 | | WT18 | Waiter Tray | 18 1/4 | 290 | |
|
| 0 | | WT20 | Waiter Tray | 20 | 2081 OVAL | |
|
| 0 | | CABS3 | Small 3-Light Candelabra | 6 | 4216 | |
|
| 0 | | PBDR | Plated Covered Round Butter | 6 1/2 | 2087 | |
|
| 0 | | PBDR | Plated Covered Round Butter | 6 1/2 | NO REF# | |
|
| 0 | | PCOMS | Small Silverplate Compote | 5 1/2 | 2040 | |
|
| 0 | | PPLMNS | Small Plated Meat Platter, No Well | 16 3/8 | 2009 | |
|
| 0 | | PPWSF | Small Plated Footed Meat Platter with | 16 1/4 | 2010 | |
|
| 0 | | PBB | Plated Plate Bread and Butter Plate | 6 1/2 | 2088 | |
|
| 0 | | PREL | Plated Relish | 10 1/4 | 2011 | |
|
| 0 | | PREL | Plated Relish | 12 | 2055 | |
|
| 0 | | PCAST | Silverplate Cake Stand | 12 1/2 | 2042 | |
|
| 0 | | PSNP | Silverplate Sandwich Plate | 12 1/2 | PIERCED | |
|
| 0 | | PRTM | Medium Round Silverplate Tray | 15 | 2026 | |
|
| 0 | | PRTM | Medium Round Silverplate Tray | 15 | 2073 | |
|
| 0 | | PRTMP | Medium Plated Round Pierced Tray | 12 1/4 | 2021 | |
|
| 0 | | POV | Silverplate Oval Vegetable Bowl | 12 | 2012 | |
|
| 0 | | PCHI | Silverplate Attached Chip and Dip Set | 12 | 2066 | |
|
| 0 | | PCHIN | Plated Chip and Dip, No Bowl | 12 | 2066 | |
|
| 0 | | PCOS | Silverplate Cocktail Shaker | 11 | 2068 | |
|
| 0 | | PGT | Silverplate Gallery Tray | 12 | PIERCED | |
|
| 0 | | PGT | Silverplate Gallery Tray | 15 | PIERCED | |
|
| 0 | | PRCV | Plated Round Covered Vegetable Bowl | 10 1/2 | FOOTED | |
|
| 0 | | PWC | Silverplate Wine Cooler | 10 | NO REF# | |
|
| 0 | | ST2 | 2 Tier Round Serving Tray | | | |
|
| 0 | | C15 | 1.5 Qt Round Covered Casserole | 10 1/4 | NO REF# | |
|
| 0 | | C15N | 1.5qt Round Covered Casserole No Lid | | | |
|
| 0 | | C15L | 1.5qt Round Covered Casserole Lid | | | |
|